| ADDRESS |
PLAYERS | MAP | PING |
SERVER NAME |
|---|---|---|---|---|
| eu.funcamp.net:27962 | 10 of 28 | oasis | 0 | FUNCAMP! ET:L NQ XPSAVE |
| Current Players |
|---|
| 10582 | experience | 0ms | Heinrich |
| 12352 | experience | 0ms | Leopold |
| 10333 | experience | 0ms | Hasselhoff |
| 12129 | experience | 0ms | Hoganmueller |
| 11574 | experience | 0ms | Deiter |
| 11558 | experience | 0ms | Smitty |
| 12054 | experience | 0ms | Nelson |
| 9926 | experience | 0ms | Bloogada |
| 9088 | experience | 0ms | Tyrone |
| 9536 | experience | 0ms | Galgoci |
| Recent Players |
|---|
| Target | #14 |